62 clinical trial reports, supported by the renowned Beijing Research Institute of Chemical Technology.
Welcome to the fascinating world of clinical reports from the prestigious Beijing Institute of Chemistry. At PRIFE INTERNATIONAL, we are proud to present to you the results of 62 clinical test reports, supported by the renowned Beijing Research Institute of Chemical Technology. Immerse yourself in a journey of scientific precision and discover the best in health and technology!
is a high-level university that aims to develop chemical talent at the forefront of science and technology.
At Iteracare, we guarantee maximum precision and efficacy of our products, backed by the most rigorous safety tests. Each clinical report has been thoroughly verified by several national institutions, ensuring the quality and reliability that distinguishes us in the market.
Clinical Reports
Sinochem Institute is a leader in chemical technology focused on scientific research and analysis. With a widely recognized reputation, its commitment to excellence is reflected in the quality of the clinical reports that support our work at Iteracare.
The reports generated by the Beijing Institute of Chemistry are the culmination of years of research and development dedicated to improving the quality of life. Each study reflects a unique commitment to health and wellness, backed by solid numerical evidence and concrete results.
To access more details about these fascinating clinical reports and discover how to revolutionize your approach to health, we invite you to explore our tests and services. At iTeraCare, excellence is not an option, it is our commitment to your well-being.
Report ID: ZKGX191118-86326
Trust science, trust Iteracare!
Nº | Analysis | Code | Value nº |
1 | Integral health quality | Z779 | +42000 |
2 | Immune function | B222 | +18 |
3 | Love and happiness | C493 | +15 |
4 | Negative | E196 | +2 |
5 | Positive | F068 | +2 |
6 | Harmony of Yin and Yang | A332 | +42000 |
7 | Vitality | T144 | +48000 |
8 | Malignant tumor | F005 | +42000 |
9 | Acidity | E862 | +42000 |
10 | Heart | D166 | +42000 |
11 | Liver | D273 | +42000 |
12 | Spleen | D544 | +42000 |
13 | Lung | D996 | +42000 |
14 | Kidney | D802 | +42000 |
15 | Gallbladder | D347 | +42000 |
16 | Stomach | D199 | +42000 |
17 | Brain | C583 | +42000 |
18 | Blood vessel | D614 | +42000 |
19 | Artery | D037 | +42000 |
20 | Metabolic disorders | H094 | +42000 |
21 | Cervical nerves | D807 | +42000 |
22 | Lumbar Nerve | C653 | +42000 |
23 | Inflammation | D372 | +45000 |
24 | Inflammatory rheumatism | J031 | +42000 |
25 | Pesticide | M887 | +32000 |
26 | General toxins | E973 | +32000 |
27 | Cholesterolemia | F247 | +32000 |
28 | Hypotension | E099 | +32000 |
29 | Hypertension | D520 | +32000 |
30 | Hyperlipidemia | L481 | +32000 |
31 | Capillaries | C480 | +32000 |
Nº | Analysis | Code | Value nº |
32 | Lymph nodes | E320 | +42000 |
33 | Thyroid/parathyroid | E384 | +38000 |
34 | Blood disorders | H082 | +38000 |
35 | Virus | F121 | +42000 |
36 | Fungus | D643 | +32000 |
37 | Hormonal balance | C895 | +38000 |
38 | Diabetes | D789 | +42000 |
39 | Diabetes | I009 | +42000 |
40 | Constipation | E387 | +32000 |
41 | Neurasthenia | C818 | +36000 |
42 | Insomnia | D362 | +29000 |
43 | Fatigue | D823 | +36000 |
44 | Skin | D330 | +36000 |
45 | Spots on the skin | G167 | +25000 |
46 | Wrinkles | F608 | +25000 |
47 | Vaginitis | F053 | +38000 |
48 | Irregular menstruation | H127 | +38000 |
49 | Menstrual pain | J020 | +38000 |
50 | Neuralgia in the head | E083 | +32000 |
51 | Neural headache | F994 | +32000 |
52 | Migraine | D865 | +32000 |
53 | Joint pain | F360 | +24000 |
54 | Radioactive toxin | E170 | +42000 |
55 | Microwave rays | F031 | +52000 |
56 | Positive Ions | E268 | +22000 |
57 | Negative ions | E603 | +32000 |
58 | Mercury toxin | H069 | +0 |
59 | Poisoning | H118 | +0 |
60 | brass toxin | F674 | +0 |
61 | Phosphotoxin | J022 | +0 |
62 | Sulfur poisoning | F474 | +0 |
"Biomedical Scientist"
In 2014, Yang Wen Jun, a pioneering biomedical scientist, achieved a revolutionary milestone by successfully inventing the world's first terahertz lightwave device.